- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH788 | Terraced House | Relleu Urbanizaciones | 3 | 126 | 30 | €231,900 | |
| CH711 | Luxury Villa | Finestrat Sierra Cortina | 4 | 421 | 40 | €1,600,000 | |
| CH716 | Villa | Finestrat Sierra Cortina | 3 | 283 | 22 | €654,000 | |
| CH718B | Luxury Villa | Finestrat Sierra Cortina | 4 | 487 | 31 | €1,750,000 | |
| CH801 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 29 | €1,200,000 | |
| L790 | Commercial property | Orxeta Pueblo | 115 | 8 | €150,000 | ||
| L732 | Commercial property | Benidorm Poniente | 130 | 7 | €520,000 | ||
| AP684 | Apartment | Villajoyosa Cala Villajoyosa | 2 | 80 | 20 | €349,000 | |
| AP684PB | Apartment | Villajoyosa Cala Villajoyosa | 2 | 98 | 20 | €369,000 | |
| AP787 | Apartment | Finestrat Balcon de Finestrat | 2 | 87 | 17 | €279,900 | |
| DU787 | Duplex | Finestrat Balcon de Finestrat | 2 | 153 | 18 | €309,900 | |
| AP787MG | Apartment | Finestrat Balcon de Finestrat | 2 | 100 | 13 | €309,900 |
Showing 1 to 12 of 101