- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €330,000 | ||
| LUX0020 | Luxury Villa | La Nucía | 6 | 900 | 46 | €2,500,000 | |
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| MAS0012 | Country House | Orcheta | 3 | 110 | 28 | €115,000 | |
| CHA0084 | Villa | La Nucía | 4 | 200 | 66 | €360,000 | |
| LOC0031 | Commercial property | Benidorm | 188 | 20 | €285,000 | ||
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | €225,000 | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | €341,000 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| CHA0091 | Villa | Finestrat | 2 | 178 | 19 | €472,500 | |
| PIS0309CL | Flat | Benidorm | 2 | 121 | 32 | €275,000 | |
| PIS0315 | Flat | Villajoyosa | 3 | 119 | 52 | €248,000 |
Showing 1 to 12 of 70