- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0188 | Flat | Orcheta | 2 | 57 | 17 | €119,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| PIS0223 | Flat | Villajoyosa | 3 | 125 | 42 | €231,000 | |
| PIS0250 | Flat | Villajoyosa | 1 | 65 | 29 | €168,000 | |
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | €225,000 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| PIS0309CL | Flat | Benidorm | 2 | 121 | 32 | €275,000 | |
| 3533CL | Flat | Villajoyosa | 3 | 84 | 37 | €150,000 | |
| PIS0323 | Flat | Villajoyosa | 2 | 99 | 90 | €295,000 | |
| PIS0326CL | Flat | La Cala de Benidorm | 2 | 80 | 27 | €341,000 | |
| PIS0327 | Flat | Villajoyosa | 2 | 96 | 26 | €244,500 | |
| PIS0328 | Flat | Benidorm | 2 | 96 | 57 | €385,000 |
Showing 1 to 12 of 101