- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | €225,000 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| PIS0309CL | Flat | Benidorm | 2 | 121 | 32 | €275,000 | |
| PIS0315 | Flat | Villajoyosa | 3 | 119 | 52 | €248,000 | |
| 3533CL | Flat | Villajoyosa | 3 | 84 | 37 | €150,000 | |
| PIS0323 | Flat | Villajoyosa | 2 | 99 | 90 | €285,000 | |
| PIS0326CL | Flat | La Cala de Benidorm | 2 | 80 | 27 | €341,000 | |
| PIS0327 | Flat | Villajoyosa | 2 | 96 | 26 | €244,500 | |
| pis0328NP | Flat | Benidorm | 2 | 96 | 57 | €385,000 | |
| PIS0335 | Flat | Benidorm | 2 | 76 | 54 | €163,000 | |
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | €341,250 | |
| MRT03406CL | Flat | Benidorm | 3 | 125 | 10 | €419,000 |
Showing 1 to 12 of 70