- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 106725963CL | Apartment | Benidorm | 2 | 85 | 23 | €274,000 | |
| AP787 | Apartment | Finestrat Balcon de Finestrat | 2 | 87 | 17 | €279,900 | |
| AP684 | Apartment | Villajoyosa Cala Villajoyosa | 2 | 80 | 20 | €349,000 | |
| AP787MG | Apartment | Finestrat Balcon de Finestrat | 2 | 100 | 13 | €309,900 | |
| AP684PB | Apartment | Villajoyosa Cala Villajoyosa | 2 | 98 | 20 | €369,000 | |
| AP0047CL | Apartment | Finestrat | 2 | 75 | 17 | €256,000 | |
| AP797 | Apartment | Villajoyosa | 1 | 116 | 20 | €348,000 | |
| AP797U | Apartment | Villajoyosa | 2 | 80 | 11 | €435,000 | |
| AP799 | Apartment | Villajoyosa | 2 | 75 | 15 | €145,500 | |
| 12312-2CL | Bungalow | La Nucía | 2 | 186 | 26 | €275,000 | |
| CH716 | Villa | Finestrat Sierra Cortina | 3 | 283 | 22 | €654,000 | |
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 |
Showing 1 to 12 of 101