- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0047CL | Apartment | Finestrat | 2 | 75 | 17 | €256,000 | |
| 12312-2CL | Bungalow | La Nucía | 2 | 186 | 26 | €275,000 | |
| CHA0084 | Villa | La Nucía | 4 | 200 | 66 | €360,000 | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | €341,000 | |
| CHA0091 | Villa | Finestrat | 2 | 178 | 19 | €472,500 | |
| CHA0099 | Villa | Benidorm | 3 | 110 | 32 | €550,000 | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | €345,000 | |
| CHA0107 | Villa | Orcheta | 5 | 273 | 23 | €340,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| CHA0115CL | Villa | Polop de la Marina | 3 | 128 | 16 | €410,000 | |
| CHA0116 | Villa | Orxeta | 3 | 122 | 68 | €325,000 |
Showing 1 to 12 of 70