- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| PUE0010 | Town House | Orxeta | 2 | 80 | 2 | €47,000 | |
| PUE0012D | Town House | Almodóvar del Campo | 2 | 115 | 24 | €65,000 | |
| LOC0042 | Commercial property | Villajoyosa | 173 | 42 | €69,900 | ||
| LOC0039G | Commercial property | Villajoyosa | 60 | 3 | €85,000 | ||
| MAS0012 | Country House | Orcheta | 3 | 110 | 28 | €115,000 | |
| L790CL | Commercial property | Orxeta | 115 | 18 | €130,000 | ||
| PAR0004 | Plot | Guadalest | 26 | €136,500 | |||
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| 3533CL | Flat | Villajoyosa | 3 | 84 | 37 | €150,000 | |
| PIS0335 | Flat | Benidorm | 2 | 76 | 54 | €163,000 |
Showing 1 to 12 of 70