- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0020 | Luxury Villa | La Nucía | 6 | 900 | 46 | €2,500,000 | |
| 570PLCL | Luxury Villa | Finestrat | 5 | 205 | 34 | €1,100,000 | |
| CH718CCL | Luxury Villa | Finestrat | 4 | 265 | 59 | €950,000 | |
| CHA0119D | Villa | Benidorm | 4 | 395 | 101 | €895,000 | |
| RUS0003 | Countryside property | Orxeta | 4 | 388 | 32 | €850,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| CHA0118D | Villa | La Nucía | 5 | 307 | 43 | €645,000 | |
| CHA0117 | Villa | La Nucía | 4 | 148 | 40 | €598,000 | |
| CHA0099 | Villa | Benidorm | 3 | 110 | 32 | €550,000 | |
| 0155CL | Flat | Benidorm | 2 | 100 | 27 | €550,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CHA0091 | Villa | Finestrat | 2 | 178 | 19 | €472,500 |
Showing 1 to 12 of 70