- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0085CLNP | Villa | Altea la Vella | 6 | 350 | 40 | €1,280,000 | |
| CHA0098 | Villa | La Nucía | 5 | 370 | 72 | €624,000 | |
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| 106725963CL | Apartment | Benidorm | 2 | 85 | 23 | €274,000 | |
| PIS0327 | Flat | Villajoyosa | 2 | 96 | 26 | €244,500 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| AP794CL | Flat | Benidorm | 4 | 136 | 63 | €365,000 | |
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €340,000 | ||
| 3533CL | Flat | Villajoyosa | 3 | 84 | 37 | €150,000 | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | €117,000 | |
| PIS0188 | Flat | Orcheta | 2 | 57 | 17 | €119,000 |
Showing 1 to 12 of 101