- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €330,000 | ||
| L790CL | Commercial property | Orxeta | 115 | 18 | €130,000 | ||
| PIS0346NP | Flat | Benidorm | 3 | 145 | 53 | €450,000 | |
| PIS0327 | Flat | Villajoyosa | 2 | 96 | 26 | €244,500 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| CH788CL | Terraced House | Relleu | 3 | 126 | 82 | €231,900 | |
| 3533CL | Flat | Villajoyosa | 3 | 84 | 37 | €150,000 | |
| MAS0012 | Country House | Orcheta | 3 | 110 | 28 | €115,000 | |
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| PUE0010 | Town House | Orxeta | 2 | 80 | 2 | €47,000 |
Showing 1 to 12 of 70