- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| RUS0002 | Country House | Orxeta | 4 | 388 | 35 | €850,000 | |
| MAS0012 | Country House | Orcheta | 3 | 110 | 28 | €115,000 | |
| CHA0114G | Villa | Villajoyosa | 4 | 134 | 21 | €320,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CH440 | Villa | Orxeta | 3 | 253 | 32 | €345,000 | |
| CHA0107 | Villa | Orcheta | 5 | 273 | 23 | €375,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| MAS0019 | Country House | Altea | 1 | 54 | 31 | €135,000 | |
| CHA0093G | Villa | Villajoyosa | 3 | 200 | 26 | €390,000 | |
| CHA0103G | Villa | Villajoyosa | 6 | 240 | 32 | €865,000 | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | €345,000 |
Showing 1 to 12 of 101