- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| PAR0004 | Plot | Guadalest | 26 | €136,500 | |||
| LUX0020 | Luxury Villa | La Nucía | 6 | 900 | 46 | €2,500,000 | |
| RUS0003 | Countryside property | Orxeta | 4 | 388 | 32 | €850,000 | |
| MAS0012 | Country House | Orcheta | 3 | 110 | 28 | €115,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CHA0107 | Villa | Orcheta | 5 | 273 | 23 | €340,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | €345,000 | |
| CHA0116 | Villa | Orxeta | 3 | 122 | 68 | €325,000 | |
| CHA0118D | Villa | La Nucía | 5 | 307 | 43 | €645,000 | |
| CHA0119D | Villa | Benidorm | 4 | 395 | 101 | €895,000 |
Showing 1 to 12 of 70