- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| DU717 | Duplex | Finestrat | 2 | 136 | 13 | €350,000 | |
| CP724 | Town House | Sella | 8 | 660 | 46 | €425,000 | |
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €340,000 | ||
| PIS0188 | Flat | Orcheta | 2 | 57 | 17 | €119,000 | |
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| PIS0223 | Flat | Villajoyosa | 3 | 125 | 42 | €231,000 | |
| LOC0030 | Commercial property | Villajoyosa | 73 | 8 | €340,000 | ||
| PIS0250 | Flat | Villajoyosa | 1 | 65 | 29 | €168,000 | |
| LOC0031 | Commercial property | Benidorm | 188 | 20 | €285,000 | ||
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | €225,000 | |
| 106725963CL | Apartment | Benidorm | 2 | 85 | 23 | €274,000 |
Showing 1 to 12 of 101