- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0323 | Flat | Villajoyosa | 2 | 99 | 90 | €295,000 | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | €345,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| CH788CL | Terraced House | Relleu | 3 | 126 | 82 | €239,500 | |
| PIS0364 | Flat | Benidorm | 3 | 74 | 75 | €235,000 | |
| CHA0098 | Villa | La Nucía | 5 | 370 | 72 | €624,000 | |
| AP794CL | Flat | Benidorm | 4 | 136 | 63 | €365,000 | |
| CP778CL | Villa | Orxeta | 4 | 260 | 62 | €220,000 | |
| PIS0328 | Flat | Benidorm | 2 | 96 | 57 | €385,000 | |
| PUE0009 | Town House | La Nucía | 4 | 208 | 55 | €307,000 | |
| PIS0335 | Flat | Benidorm | 2 | 76 | 54 | €163,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 |
Showing 1 to 12 of 101