- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0119D | Villa | Benidorm | 4 | 395 | 101 | €895,000 | |
| PIS0323 | Flat | Villajoyosa | 2 | 99 | 90 | €285,000 | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | €345,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| CH788CL | Terraced House | Relleu | 3 | 126 | 82 | €231,900 | |
| CHA0116 | Villa | Orxeta | 3 | 122 | 68 | €325,000 | |
| CHA0084 | Villa | La Nucía | 4 | 200 | 66 | €360,000 | |
| CH718CCL | Luxury Villa | Finestrat | 4 | 265 | 59 | €950,000 | |
| pis0328NP | Flat | Benidorm | 2 | 96 | 57 | €385,000 | |
| PUE0009 | Town House | La Nucía | 4 | 208 | 55 | €307,000 | |
| PIS0335 | Flat | Benidorm | 2 | 76 | 54 | €163,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 |
Showing 1 to 12 of 70