- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0039G | Commercial property | Villajoyosa | 60 | 3 | €85,000 | ||
| L732 | Commercial property | Benidorm Poniente | 130 | 7 | €520,000 | ||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| LOC0030 | Commercial property | Villajoyosa | 73 | 8 | €340,000 | ||
| AP684A | Flat | Villajoyosa | 3 | 101 | 8 | €525,000 | |
| L790 | Commercial property | Orxeta Pueblo | 115 | 8 | €150,000 | ||
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| LOC0034 | Commercial property | Villajoyosa | 91 | 9 | €180,000 | ||
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | €225,000 | |
| MRT03406CL | Flat | Benidorm | 3 | 125 | 10 | €419,000 | |
| AP797U | Apartment | Villajoyosa | 2 | 80 | 11 | €435,000 | |
| PIS0358CLNP | Flat | Benidorm | 3 | 72 | 11 | €230,000 |
Showing 1 to 12 of 101