- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| CP724 | Town House | Sella | 8 | 660 | 46 | €425,000 | |
| L766 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 3 | 563 | 26 | €395,000 | |
| CH718B | Luxury Villa | Finestrat Sierra Cortina | 4 | 487 | 31 | €1,750,000 | |
| CH711 | Luxury Villa | Finestrat Sierra Cortina | 4 | 421 | 40 | €1,600,000 | |
| RUS0002 | Country House | Orxeta | 4 | 388 | 35 | €850,000 | |
| CHA0098 | Villa | La Nucía | 5 | 370 | 72 | €624,000 | |
| CHA0024 | Villa | Finestrat | 7 | 360 | 21 | €599,000 | |
| CHA0085CLNP | Villa | Altea la Vella | 6 | 350 | 40 | €1,280,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CH716 | Villa | Finestrat Sierra Cortina | 3 | 283 | 22 | €654,000 | |
| CHA0107 | Villa | Orcheta | 5 | 273 | 23 | €375,000 |
Showing 1 to 12 of 101