- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| LUX0020 | Luxury Villa | La Nucía | 6 | 900 | 46 | €2,500,000 | |
| CHA0119D | Villa | Benidorm | 4 | 395 | 101 | €895,000 | |
| RUS0003 | Countryside property | Orxeta | 4 | 388 | 32 | €850,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CHA0118D | Villa | La Nucía | 5 | 307 | 43 | €645,000 | |
| CHA0107 | Villa | Orcheta | 5 | 273 | 23 | €340,000 | |
| CH718CCL | Luxury Villa | Finestrat | 4 | 265 | 59 | €950,000 | |
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| ADO0045CL | Terraced House | Polop de la Marina | 3 | 240 | 36 | €397,000 | |
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €330,000 | ||
| PUE0009 | Town House | La Nucía | 4 | 208 | 55 | €307,000 |
Showing 1 to 12 of 70