- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Guadalest | 26 | €136,500 | |||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| PIS0355 | Flat | Benidorm | 1 | 45 | 28 | €178,500 | |
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| 3720CL | Flat | Benidorm | 1 | 48 | 11 | €199,000 | |
| LOC0039G | Commercial property | Villajoyosa | 60 | 3 | €85,000 | ||
| 0108CL | Flat | Benidorm | 2 | 62 | 11 | €280,000 | |
| CHA0372CL | Flat | Benidorm | 2 | 65 | 16 | €325,000 | |
| PIS0380CL | Flat | Villajoyosa | 2 | 65 | 23 | €249,000 | |
| PIS0370CL | Flat | Benidorm | 1 | 67 | 12 | €193,000 | |
| AP0005CL | Flat | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 25 | €239,000 | |
| ILD2935CL | Flat | Benidorm | 1 | 70 | 32 | €230,000 |
Showing 1 to 12 of 70