- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0020 | Luxury Villa | La Nucía | 6 | 900 | 46 | €2,500,000 | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | €341,000 | |
| 570PLCL | Luxury Villa | Finestrat | 5 | 205 | 34 | €1,100,000 | |
| CHA0107 | Villa | Orcheta | 5 | 273 | 23 | €340,000 | |
| CHA0112 | Villa | La Nucía | 5 | 316 | 54 | €475,000 | |
| CHA0118D | Villa | La Nucía | 5 | 307 | 43 | €645,000 | |
| CHA0084 | Villa | La Nucía | 4 | 200 | 66 | €360,000 | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | €259,000 | |
| PUE0009 | Town House | La Nucía | 4 | 208 | 55 | €307,000 | |
| CHA0113 | Villa | Murcia | 4 | 1588 | 84 | €790,000 | |
| RUS0003 | Countryside property | Orxeta | 4 | 388 | 32 | €850,000 | |
| CHA0117 | Villa | La Nucía | 4 | 148 | 40 | €598,000 |
Showing 1 to 12 of 70