- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €340,000 | ||
| L732 | Commercial property | Benidorm Poniente | 130 | 7 | €520,000 | ||
| LOC0030 | Commercial property | Villajoyosa | 73 | 8 | €340,000 | ||
| LOC0031 | Commercial property | Benidorm | 188 | 20 | €285,000 | ||
| LOC0034 | Commercial property | Villajoyosa | 91 | 9 | €180,000 | ||
| L790 | Commercial property | Orxeta Pueblo | 115 | 8 | €150,000 | ||
| L790CL | Commercial property | Orxeta | 115 | 18 | €150,000 | ||
| LOC0039G | Commercial property | Villajoyosa | 60 | 3 | €85,000 | ||
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | €210,000 | |
| PIS0250 | Flat | Villajoyosa | 1 | 65 | 29 | €168,000 |
Showing 1 to 12 of 101