- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0020 | Commercial property | Benidorm | 210 | 16 | €330,000 | ||
| LOC0031 | Commercial property | Benidorm | 188 | 20 | €285,000 | ||
| LOC0034 | Commercial property | Villajoyosa | 91 | 9 | €180,000 | ||
| L790CL | Commercial property | Orxeta | 115 | 18 | €130,000 | ||
| LOC0039G | Commercial property | Villajoyosa | 60 | 3 | €85,000 | ||
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| LOC0042 | Commercial property | Villajoyosa | 173 | 42 | €69,900 | ||
| PAR0004 | Plot | Guadalest | 26 | €136,500 | |||
| PIS0355 | Flat | Benidorm | 1 | 45 | 28 | €178,500 | |
| 3720CL | Flat | Benidorm | 1 | 48 | 11 | €199,000 | |
| PIS0370CL | Flat | Benidorm | 1 | 67 | 12 | €193,000 |
Showing 1 to 12 of 70