- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 101
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0008 | Garage | Villajoyosa | 47 | 8 | €24,000 | ||
| GAR0009 | Garage | Villajoyosa | 39 | 7 | €24,000 | ||
| LOC0039G | Commercial property | Villajoyosa | 60 | 3 | €85,000 | ||
| MAS0012 | Country House | Orcheta | 3 | 110 | 28 | €115,000 | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | €117,000 | |
| PIS0188 | Flat | Orcheta | 2 | 57 | 17 | €119,000 | |
| 110226315CL | Flat | Polop de la Marina | 1 | 55 | 16 | €125,000 | |
| 1054CL | Flat | Villajoyosa | 2 | 60 | 28 | €134,000 | |
| MAS0019 | Country House | Altea | 1 | 54 | 31 | €135,000 | |
| MAS0011 | Country House | Sella | 3 | 250 | 26 | €140,000 | |
| PIS0330CLNP | Flat | Benidorm | 1 | 35 | 14 | €144,000 | |
| AP799 | Apartment | Villajoyosa | 2 | 75 | 15 | €145,500 |
Showing 1 to 12 of 101